A Dragon Or More
Return to Salt and Iron
With a Comfortable Standard of Living, any item that costs le ss than 1 gold dragon can be acquired without spending personal funds. So it's very helpful to know what items do not fall into that category. Remember that 1 gd = 210 ss.
Table 7-4: Weapon Costs
Longaxe | 500 ss |
Braavosi Blade | 800 ss |
Small Sword | 300 ss |
Arakh | 450 ss |
Bastard Sword | 700 ss |
Greatsword | 800 ss |
Longsword | 500 ss |
Bow, Double-Curved | 500 ss |
Longbow | 900 ss |
Crossbow, Light* | 150 ss |
Crossbow, Medium | 400 ss |
Crossbow, Heavy | 950 ss |
Crossbow, Myrish | 2,000 ss |
* Only if made superior quality
Table 7-5: Armor Costs
Everything costs 1 gd+, with the exception of Robes and Padded Armor.
Table 7-6: Barding Types
Everything costs 1 gd+.
Table 7-7: Goods & Services
Craftman's Tools (Expert) | Up to 1,000 ss |
Far-Eyes | 300 ss |
Maester's Kit | Up to 500 ss |
Noble's Garb | Up to 1,000 ss |
Corser (Mount) | 600 ss |
Destrier (Mount) | 1,000 ss |
Sand Steed (Mount) | 1,200 ss |
Table 7-8: Poisons
Basilisk Blood | 5-10 gd |
Basilisk Venom | 5-10 gd |
Milk of the Poppy | 200-500 ss |
Strangler | 150 gd |
Sweetsleep, 3 pinches | 360 ss |
Tears of Lys | 100 gd |
Widow's Blood | 1,000 ss |
Return to Salt and Iron