BAE Vehicles
Return to Savage Borderlands: BAE
Vehicular Setting Rules
- A driver may operate a turret weapon, but at an extra -2 due to the poor secondary controls.
- A Wrecked vehicle explodes, doing 3d6 (if Normal) or 4d6 (if Large) damage to everyone inside of or adjacent to it. Those inside the vehicle may evade (bailing out), taking half damage if successful, or no damage on a raise. Those outside of it may evade normally. For flying vehicles, any survivors must then deal with fall damage.
- As usual, all vehicles have Heavy Armor. In this setting, non-Heavy Weapons can target Heavy Armor, but do -4 damage.
- Be sure to use Vehicles on the Tabletop (Savage Worlds, p. 120).
Available Vehicles
Links are to the Borderlands wiki for that vehicle.
C-a-R? is whether this vehicle is available at Catch-A-Ride stations; "Some" means only certain special stations will have it, while most "No" vehicles are only available if stolen from enemies.
The choice of weapon(s) is up to whoever spawned the vehicle. All front-facing weapons are operated by the pilot (only).
Yes, vehicular Toughness is low compared to other settings. If it blows up on you, stop whining and go spawn a new one.
Name | Size | Handling | Top MPH | Toughness | Crew | C‑a‑R? |
---|---|---|---|---|---|---|
Outrunner | 4 (Large) | +1 | 50 | 16 (6) | 2 | Yes |
Weapons: Front-facing Machine Gun. Turret with either Heavy Missile, Machine Gun, or Swarmer Missile. | ||||||
Technical | 5 (Large) | +1 | 40 | 18 (7) | 2+2 | Yes |
Notes: Also known as a Monster. Weapons: Front-facing Machine Gun. Turret with either Barrel Launcher, Mine Launcher, or Sawblade Launcher. | ||||||
Cyclone | 3 (Normal) | +1 | 70 | 14 (4) | 1 | Some |
Weapons: Front-facing only, either Machine Gun, Sawblade Launcher, or Swarmer Missile. | ||||||
Jetbeast | 2 (Normal) | +2 | 80 | 12 (4) | 1+1 | Some |
Notes: Hovercraft (ignore Terrain); Handling reduced to +1 with a passenger. Weapons: Front-facing only, either Heavy Missile, Machine Gun, or Swarmer Missile. | ||||||
Racer | 4 (Large) | +2 | 80 | 14 (4) | 2 | Some |
Weapons: Front-facing Machine Gun. Turret with either Heavy Missile, Machine Gun, or Swarmer Missile. | ||||||
Sandskiff | 4 (Large) | +1 | 30 | 15 (5) | 2+2 | Some |
Notes: Hovercraft (ignore Terrain); also known as a Fan Boat. Weapons: Front-facing is either Heavy Missile, Machine Gun, or Sawblade Launcher. Turret with Machine Gun. | ||||||
Bandit Bike | 3 (Normal) | +1 | 70 | 12 (4) | 1+2 | No |
Notes: Has sidecar for passengers. Weapons: Either front-facing Machine Gun, Ramming Saws (inflict +d6, take -d6 from rams), or Self-Destruct (4d6, AP 3 in LBT, triggered by ram or the bike being Wrecked). | ||||||
Buzzard | 5 (Large) | +1 | 150 | 14 (2) | 1+2 | No |
Note: Air vehicle. Weapons: Front-facing Heavy Missile and Machine Gun. | ||||||
Lancer | 6 (Large) | +0 | 30 | 20 (8) | 4 | No |
Weapons: Front-facing Machine Gun. Turret with Heavy Missile. Turret with Mine Launcher. Turret with either Machine Gun or Swarmer Missile. |
Vehicular Weapons
All options below are Heavy Weapons. Missiles are "dumb" and don't require lock-on. All attacks with a blast template can be evaded. In SWADE, vehicles evade using Driving at -4 (or -2 with good cover).
To Hit is the penalty to shoot down the incoming projectile, taking only its Size and Speed into account. The shooter must be On Hold to do so. Don't bother rolling damage; a successful shot with a damaging weapon will take it out.
Weapon | Range | Damage | AP | RoF | Blast | To Hit |
---|---|---|---|---|---|---|
Barrel Launcher | 8/16/32 | 3d8 | 2 | 1 | MBT | -2 |
Heavy Missile | 12/24/48 | 3d8 | 4 | 1 | SBT | -6 |
Machine Gun | 15/30/60 | 2d12 | 2 | 5 | — | n/a |
Mine Launcher* | 8/16/32 | 3d8 | 8 | 1 | SBT | -4 |
Sawblade Launcher† | 8/16/32 | 3d6 | 4 | 2 | — | -6 |
Swarmer Missile | 12/24/48 | 3d6 | 2 | 3 | SBT | -10 |
Return to Savage Borderlands: BAE